2013 Tamworth Metroll / Armidale City Bowling Club Cycling Program
| Who is Eligible | Male and Female athletes must be turning 13-19 in 2013, competing at U15, U17 or U19 age level, reside in the Northern Inland region. Be a member of an affiliated club or association (or be prepared to join). | ||
| Selection Process | Up to 10 athletes may be offered a place in the Cycling Program based on performance at Selection Trials and or via talent identification processes. Selection will also be based on your attitude and commitment to Cycling. | ||
| Program year | Scholarship offered is for the period, March to November 2013 | ||
| Program Outcomes | The skill program is designed to provide athletes with increased skills and education to better prepare them for selection into Regional and NSW squads. The Program focuses on both Road and Track cycling disciplines. | ||
| Selection Criteria | The Athletes will be assessed at a trial TBA. Selection can be based in prior performances but may also involve a trial consisting of Time Trial, Road Race and Short Criterium. Selections will be made by NIAS Coaching Staff within the region and an independent selector. | ||
| Appeals | Subjectivity is an unavoidable element in all selections. Athletes who feel the selection criteria has not been adhered to should be aware that NIAS has a formal 'Appeals' process available. | ||
| Program content | The program will incorporate 2 NIAS nominated events and 2 events nominated by the athlete. The 5th event will be a guest coaching weekend. In October once the road season has concluded there will be sessions focussing on track Cycling. In June athletes are required to attend the NIAS RACE program. This program covers education sessions on sport psychology, sports medicine, nutrition, public speaking, media training, sun protection and career skills. | ||
| Athlete Benefits | ♦ Intensive training support by quality regional, guest and state level coaches. ♦ Lifeskills RACE Program-Two 3 hr workshops including dinner for athlete and one parent. ♦ NIAS merchandise- training shirt, polo, shorts and cap . Additional items available for purchase. ♦ Individual home training program and structured satellite training sessions where applicable. ♦ Sports Science and fitness testing and support. ♦ 1 Ticket to annual awards night. ♦ Travel Assistance to attend NIAS regional training sessions and camps. ♦ Financial assistance if selected into state team. |
||
| Athlete Commitments | ♦ Athletes are to attend 5 nominated events throughout the Cycling Program. 2 events will be nominated by NIAS and the remaining 2 will be nominated by the athletes, shortly after being selected in the squad. An online form will be submitted to NIAS at the conclusion of the program stating the events the athletes attended. Once checked off by the Academy the athlete can then be financially reimbursed. ♦ The 5th event will be a guest coaching weekend TBA. ♦ Cycling is no 1 priority sport while on scholarship. ♦ Be committed to a holistic approach to their development, both on and off the field. ♦ Comply with the training requirements and respond in a positive manner to any suggestion or criticism. ♦ Maintain an appropriate performance standard to continue to receive a scholarship. ♦ Behave and dress in a professional and dignified manner when representing the NIAS and its sponsors. ♦ Wear Academy apparel when representing the Academy at events. ♦ Make yourself available (within reason) to sponsors and the media for promotional purposes. ♦ Adhere to NIAS anti-Doping policy. ♦ Maintain communication with NIAS and coaching staff as required. |
||
| Cost |
A levy of $250.00 (GST Incl) is applicable to successful athletes and assists in covering the costs of clothing, administration, education, sports science support. (Total value of program is up to $1000 per Athlete.) Athletes will be reimbursed $50 / (2) Athlete nominated events and $100/ (2)NIAS nominated events attended after being approved by the Academy. NIAS will also cover Coaching weekend. |
||
| Applications | ♦ Open Date- 1st February 2013 ♦ Close Date- 28th February 2013 |
||
| Proposed Program- Please note dates and content are subject to change. | |||
| Date | Event | Venue | Time |
| March 2013 | Trials | TBA |
1:30-5pm |
| 6th Apr 2013 | Induction and Fitness Testing | TAB | 10am-4pm |
| April 2013 TBC | NSW Country Champs | TBA | TBA |
| May/June 2013 | RACE Workshops | Home Towns | 5:30- 9pm |
| 8-9 June 2013 TBC | Tamworth 2 Day Tour ( NIAS event) | Tamworth | TBA |
| 27-28 Jul 2013 | Inverell Heinrich Haussler (NIAS event) | Inverell | TBA |
| 11-12 August 2012 | NSW State Champs | TBA | TBA |
| September 2013 | NIAS Squad Camp | TBA | TBA |
| Oct-Nov | Track Session | Tamworth | 5.30pm-9pm |
| 9 Nov 2013 | NIAS Annual Awards Night | Tamworth | 6.00pm-10pm |
|
|
|||
|
NIAS Office: 67 662526 |
|||
|
PROGRAM SUPPORTED BY |
|||
Northern Inland Academy of Sport ABN 59 403 639 063
Website by Country Connect.